ISO

Thermionics ISO flanges provide reliable, repeatable sealing for ultra-high vacuum (UHV) and high-vacuum systems in research, manufacturing, and analytical applications. Designed to meet ISO 1609 and related standards, these flanges offer quick, secure assembly using a centering ring and clamp system, reducing installation and maintenance time. ISO flanges are ideal for applications requiring frequent assembly/disassembly, large-diameter connections, or compatibility between different vacuum components. Proven in both laboratory and industrial environments, Thermionics ISO flanges deliver the leak-tight performance required for demanding vacuum operations.

Thermionics ISO flanges provide reliable, repeatable sealing for ultra-high vacuum (UHV) and high-vacuum systems in research, manufacturing, and analytical applications. Designed to meet ISO 1609 and related standards, these flanges offer quick, secure assembly using a centering ring and clamp system, reducing installation and maintenance time. ISO flanges are ideal for applications requiring frequent assembly/disassembly, large-diameter connections, or compatibility between different vacuum components. Proven in both laboratory and industrial environments, Thermionics ISO flanges deliver the leak-tight performance required for demanding vacuum operations.

Features

  • Manufactured to ISO 1609 standards for full compatibility

  • Suitable for high-vacuum and UHV service

  • Available in sizes from ISO-63 to ISO-500

  • Quick-clamp assembly for faster installation

  • Compatible with elastomer or metal seals

  • Ideal for systems requiring frequent access

Model No. Flange Size Tube

Size A B C

108064-01 16 1/2” .50 (12.7) .065 (1.7) .50 (12.7)

108064-02 16 3/4” .75 (19.1) .065 (1.7) .50 (12.7)

108064-03 25 1” 1.00 (25.4) .065 (1.7) .50 (12.7)

108064-04 40 1 1/2” 1.50 (38.1) .065 (1.7) .75 (19.1)

108064-05 50 2” 2.00 (50.8) .065 (1.7) .75 (19.1)

Model No. Flange Size Tube

Size A B C

108065-01 16 1/2” .50 (12.7) .065 (1.7) 1.575 (40)

108065-02 16 3/4” .75 (19.1) .065 (1.7) 1.575 (40)

108065-03 25 1” 1.00 (25.4) .065 (1.7) 1.575 (40)

108065-04 40 1 1/2” 1.50 (38.1) .065 (1.7) 1.575 (40)

108065-05 50 2” 2.00 (50.8) .065 (1.7) 1.575 (40)

Model No. Flange Size Tube

Size A B

108087-01 16 1/2” .51 (12.9) .56 (14.2)

108087-02 16 3/4” .76 (19.3) .56 (14.2)

108087-03 25 1” 1.01 (25.7) .47 (11.9)

108087-04 40 1 1/2” 1.51 (38.4) .50 (12.7)

108087-05 50 2” 1.62 (41.1) .62 (15.7)

Model No. Flange Size A B

108069-01 16 .50 (12.7) .75 (19.1)

108069-02 16 .75 (19.1) .75 (19.1)

108069-03 25 1.00 (25.4) .75 (19.1)

108069-04 40 1.50 (38.1) 1.00 (25.4)

108069-05 50 2.00 (50.8) 1.00 (25.4)

Model No. Flange Size A

108063-02 16 .19 (4.8)

108063-04 25 .19 (4.8)

108063-06 40 .19 (4.8)

108063-07 50 .19 (4.8)

Dimensions in inches (millimeters)