TLG4000, Pneumatic Gate Valve, Metal Seal Bonnet
Semiconductor Grade Gate Valve, Stainless Steel construction:
Features & Benefits:
– Enhanced cycle life of 250,000 times before the 1st service
– Easy maintenance with repair parts kit available
– Applications for the Semiconductor, Solar, OLED industries etc.
– Customization available such as Lock Function, Speed Controller
| Weight | 45 lbs |
|---|---|
| Dimensions | 18 × 3 × 7 in |
| Pneumatic, CF Flange | Dimension in mm | |||
| Size (ID) | A | B | C | D |
| 1.5″ | 52.4 | 257 | 69.5 | 58 |
| 2″ | 72.5 | 334.5 | 99.5 | 68 |
| 2.5″ | 67.5 | 334.5 | 99.5 | 68 |
| 3″ | 64 | 489.5 | 140 | 68 |
| 4″ | 80 | 489.5 | 148 | 64 |
| 6″ | 86 | 596.5 | 190 | 77 |
| 8″ | 86 | 743 | 239 | 94 |
| 10″ | 104 | 903 | 294 | 124 |
| 12″ | 105.6 | 1066 | 368 | 140 |
| 14″ | 115.6 | 1208 | 426 | 159 |

